Funding week 2026-W31
Cross-venue funding dislocations as of report time, computed from PerpData's normalized feed. Spreads are annualized points between the venue paying the most and the least for the same perp.
Widest cross-venue spreads
| Symbol | Spread | Richest | Cheapest |
|---|---|---|---|
| IMX | 140.05 pts | gate +10.95% | hyperliquid -129.10% |
| APT | 58.53 pts | okx +10.95% | hyperliquid -47.58% |
| GRT | 49.38 pts | okx +6.45% | gate -42.92% |
| ICP | 31.96 pts | gate +10.95% | hyperliquid -21.01% |
| ATOM | 28.80 pts | gate +10.95% | hyperliquid -17.85% |
| LDO | 28.32 pts | gate +10.95% | okx -17.37% |
| INJ | 25.76 pts | gate -12.48% | hyperliquid -38.24% |
| STX | 24.86 pts | hyperliquid +10.95% | gate -13.91% |
| POL | 24.62 pts | gate +10.95% | okx -13.67% |
| FLOKI | 23.21 pts | hyperliquid +10.95% | gate -12.26% |
Most extreme rates
| Symbol | Venue | APR |
|---|---|---|
| IMX | hyperliquid | -129.10% |
| APT | hyperliquid | -47.58% |
| GRT | gate | -42.92% |
| INJ | hyperliquid | -38.24% |
| INJ | okx | -25.52% |
BTC open interest across tracked venues: $11.9B.
Live versions of these numbers
curl "https://api.perpdata.dev/v1/funding/spreads"
Or the get_funding_spreads MCP tool. Free tier, no key. All weekly reports.
Repost text
Perp funding dislocations this week (2026-W31):
IMX: 140.0 pts annualized between gate and hyperliquid
APT: 58.5 pts annualized between okx and hyperliquid
GRT: 49.4 pts annualized between okx and gate
Live + free: perpdata.dev/reports/2026-W31