Funding carry screener
Every tracked perp, ranked by the gap between the venue paying the most and the venue paying the least, annualized so 1-hour and 8-hour funding intervals compare directly. The classic trade: collect the rich side, pay the cheap side, stay delta-neutral. Refreshes live.
| Symbol | Spread | Richest venue | Cheapest venue | Venues |
|---|---|---|---|---|
| IMX | 94.81 pts | bybit +10.95% | hyperliquid -83.86% | 6 |
| POL | 76.40 pts | bybit +10.95% | hyperliquid -65.45% | 6 |
| APT | 53.13 pts | okx +10.95% | hyperliquid -42.18% | 6 |
| ICP | 52.36 pts | gate +10.95% | hyperliquid -41.41% | 6 |
| STX | 50.48 pts | binance +10.95% | gate -39.53% | 6 |
| INJ | 39.80 pts | gate +10.95% | hyperliquid -28.85% | 6 |
| WLD | 34.34 pts | gate +7.88% | bybit -26.46% | 6 |
| GRT | 31.54 pts | bitget +10.95% | gate -20.59% | 5 |
| JTO | 29.62 pts | hyperliquid +10.95% | binance -18.67% | 6 |
| ATOM | 29.11 pts | binance +3.13% | bybit -25.98% | 6 |
| OP | 27.29 pts | bitget +10.95% | hyperliquid -16.34% | 6 |
| BCH | 26.83 pts | binance +10.95% | gate -15.88% | 6 |
| TIA | 25.19 pts | binance +10.95% | bybit -14.24% | 6 |
| ARB | 24.89 pts | bitget +10.95% | hyperliquid -13.94% | 6 |
| SEI | 24.47 pts | bybit +0.73% | okx -23.74% | 6 |
| KAS | 23.21 pts | binance +10.95% | gate -12.26% | 5 |
| ALGO | 22.45 pts | binance +10.95% | gate -11.50% | 6 |
| FIL | 21.79 pts | binance +10.95% | gate -10.84% | 6 |
| FLOKI | 19.93 pts | bitget +10.95% | bybit -8.98% | 6 |
| RENDER | 19.27 pts | bybit +10.95% | gate -8.32% | 6 |
| TRX | 18.62 pts | hyperliquid -0.34% | okx -18.96% | 6 |
| LDO | 17.41 pts | bybit +10.95% | bitget -6.46% | 6 |
| LTC | 17.18 pts | bybit +7.33% | gate -9.86% | 6 |
| SOL | 15.77 pts | bybit +10.95% | gate -4.82% | 6 |
| CRV | 15.30 pts | binance -1.23% | gate -16.53% | 6 |
As of 2026-08-02 14:16 UTC. Spread = max APR − min APR across venues with fresh data (last 30 min).
Get it as data
curl "https://api.perpdata.dev/v1/funding/spreads" # JSON, free tier
# or the get_funding_spreads MCP tool:
claude mcp add --transport http perpdata https://api.perpdata.dev/mcp
A spread that persists across funding periods is a carry candidate; a spread that appears and dies in minutes is usually noise or a venue print lag. Verify persistence with /v1/funding/history before sizing anything.