Binance funding rates, live
The strongest current funding rates on Binance perpetuals (funding intervals seen in the latest snapshot: 4h, 8h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where Binance leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| POL | -0.0098% | 4h | -21.45% |
| JTO | -0.0085% | 4h | -18.67% |
| TRX | -0.0162% | 8h | -17.77% |
| GRT | -0.0160% | 8h | -17.55% |
| SEI | -0.0101% | 8h | -11.05% |
| ADA | +0.0100% | 8h | +10.95% |
| ALGO | +0.0100% | 8h | +10.95% |
| AVAX | +0.0100% | 8h | +10.95% |
| BCH | +0.0100% | 8h | +10.95% |
| BONK | +0.0050% | 4h | +10.95% |
| DOGE | +0.0100% | 8h | +10.95% |
| DOT | +0.0100% | 8h | +10.95% |
| ENA | +0.0050% | 4h | +10.95% |
| FIL | +0.0100% | 8h | +10.95% |
| HYPE | +0.0050% | 4h | +10.95% |
As of 2026-08-02 14:16 UTC, top 15 by |APR| of 50 tracked Binance perps.
Binance via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=binance&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.