Bitget funding rates, live
The strongest current funding rates on Bitget perpetuals (funding intervals seen in the latest snapshot: 8h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where Bitget leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| ATOM | -0.0219% | 8h | -23.98% |
| WLD | -0.0128% | 8h | -14.02% |
| TRX | -0.0102% | 8h | -11.17% |
| AAVE | +0.0100% | 8h | +10.95% |
| ADA | +0.0100% | 8h | +10.95% |
| ALGO | +0.0100% | 8h | +10.95% |
| ARB | +0.0100% | 8h | +10.95% |
| AVAX | +0.0100% | 8h | +10.95% |
| DOT | +0.0100% | 8h | +10.95% |
| FLOKI | +0.0100% | 8h | +10.95% |
| GRT | +0.0100% | 8h | +10.95% |
| NEAR | +0.0100% | 8h | +10.95% |
| OP | +0.0100% | 8h | +10.95% |
| PEPE | +0.0100% | 8h | +10.95% |
| STX | +0.0100% | 8h | +10.95% |
As of 2026-08-02 14:10 UTC, top 15 by |APR| of 49 tracked Bitget perps.
Bitget via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=bitget&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.