Bybit funding rates, live
The strongest current funding rates on Bybit perpetuals (funding intervals seen in the latest snapshot: 4h, 8h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where Bybit leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| WLD | -0.0253% | 8h | -27.68% |
| ATOM | -0.0227% | 8h | -24.87% |
| TIA | -0.0071% | 4h | -15.57% |
| ADA | +0.0100% | 8h | +10.95% |
| ALGO | +0.0100% | 8h | +10.95% |
| ARB | +0.0100% | 8h | +10.95% |
| AVAX | +0.0100% | 8h | +10.95% |
| BCH | +0.0100% | 8h | +10.95% |
| BNB | +0.0100% | 8h | +10.95% |
| BONK | +0.0050% | 4h | +10.95% |
| DOT | +0.0100% | 8h | +10.95% |
| ENA | +0.0050% | 4h | +10.95% |
| FIL | +0.0100% | 8h | +10.95% |
| GRT | +0.0100% | 8h | +10.95% |
| HYPE | +0.0100% | 8h | +10.95% |
As of 2026-08-02 14:10 UTC, top 15 by |APR| of 47 tracked Bybit perps.
Bybit via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=bybit&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.