Gate funding rates, live
The strongest current funding rates on Gate perpetuals (funding intervals seen in the latest snapshot: 4h, 8h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where Gate leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| STX | -0.0366% | 8h | -40.08% |
| GRT | -0.0204% | 8h | -22.34% |
| CRV | -0.0161% | 8h | -17.63% |
| BCH | -0.0146% | 8h | -15.99% |
| ALGO | -0.0114% | 8h | -12.48% |
| KAS | -0.0114% | 8h | -12.48% |
| ADA | +0.0100% | 8h | +10.95% |
| AVAX | +0.0100% | 8h | +10.95% |
| BONK | +0.0050% | 4h | +10.95% |
| DOT | +0.0100% | 8h | +10.95% |
| FET | +0.0100% | 8h | +10.95% |
| FLOKI | +0.0100% | 8h | +10.95% |
| ICP | +0.0100% | 8h | +10.95% |
| IMX | +0.0050% | 4h | +10.95% |
| INJ | +0.0100% | 8h | +10.95% |
As of 2026-08-02 14:10 UTC, top 15 by |APR| of 49 tracked Gate perps.
Gate via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=gate&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.