Hyperliquid funding rates, live
The strongest current funding rates on Hyperliquid perpetuals (funding intervals seen in the latest snapshot: 1h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where Hyperliquid leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| POL | -0.0073% | 1h | -64.11% |
| IMX | -0.0073% | 1h | -63.92% |
| ICP | -0.0049% | 1h | -43.01% |
| APT | -0.0049% | 1h | -43.01% |
| INJ | -0.0033% | 1h | -29.10% |
| OP | -0.0018% | 1h | -15.86% |
| ATOM | -0.0016% | 1h | -13.59% |
| AAVE | +0.0013% | 1h | +10.95% |
| ALGO | +0.0013% | 1h | +10.95% |
| BONK | +0.0013% | 1h | +10.95% |
| BTC | +0.0013% | 1h | +10.95% |
| DOGE | +0.0013% | 1h | +10.95% |
| DOT | +0.0013% | 1h | +10.95% |
| FET | +0.0013% | 1h | +10.95% |
| FLOKI | +0.0013% | 1h | +10.95% |
As of 2026-08-02 14:10 UTC, top 15 by |APR| of 49 tracked Hyperliquid perps.
Hyperliquid via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=hyperliquid&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.