OKX funding rates, live
The strongest current funding rates on OKX perpetuals (funding intervals seen in the latest snapshot: 4h, 8h), annualized as apr so they compare directly with the other five venues PerpData tracks. Sorted by absolute APR; the top of this table is where OKX leverage is most crowded right now.
| Symbol | Rate / interval | Interval | APR |
|---|---|---|---|
| SEI | -0.0108% | 4h | -23.74% |
| INJ | -0.0186% | 8h | -20.36% |
| TRX | -0.0173% | 8h | -18.96% |
| ICP | -0.0164% | 8h | -17.92% |
| ATOM | -0.0121% | 8h | -13.28% |
| ADA | +0.0100% | 8h | +10.95% |
| ALGO | +0.0100% | 8h | +10.95% |
| APT | +0.0100% | 8h | +10.95% |
| AVAX | +0.0100% | 8h | +10.95% |
| BONK | +0.0100% | 8h | +10.95% |
| DOT | +0.0100% | 8h | +10.95% |
| ENA | +0.0050% | 4h | +10.95% |
| FLOKI | +0.0100% | 8h | +10.95% |
| GRT | +0.0100% | 8h | +10.95% |
| HYPE | +0.0100% | 8h | +10.95% |
As of 2026-08-02 14:15 UTC, top 15 by |APR| of 47 tracked OKX perps.
OKX via the API
curl "https://api.perpdata.dev/v1/funding/history?symbol=BTC&venue=okx&limit=500"
Same shape for every venue: swap the venue param and nothing else changes. That's the point: no per-exchange SDKs, no symbol-format quirks, one schema. Cross-venue comparison for any symbol is on the carry screener.